Daily Rates
Comfortable ocean & garden view accommodations
Travel Period 2025-2026 | Cobalt King King / 2 Twins | Cobalt Twin 2 Twins / King | Garden View Deluxe Queen / King | Ocean Corner Deluxe Queen / King | Ocean View Deluxe King |
---|---|---|---|---|---|
Jan 3 - Apr 21, 2025 | $289 | $299 | $329 / $339 | $389 / $399 | $399 |
Apr 22 - Jun 30, 2025 | $219 | $229 | $249 / $259 | $289 / $299 | $299 |
Jul 1 - Aug 9, 2025 | $239 | $249 | $289 / $299 | $339 / $349 | $349 |
Aug 10 - Nov 15, 2025 | $189 | $199 | $219 / $229 | $249 / $259 | $259 |
Nov 16 - Nov 30, 2025 | $239 | $249 | $289 / $299 | $339 / $349 | $349 |
Dec 1 - Dec 19, 2025 | $189 | $199 | $219 / $229 | $249 / $259 | $259 |
Dec 20 - Jan 3, 2026 | $349 | $359 | $389 / $399 | $489 / $499 | $499 |
Rates are in $USD, based on double occupancy, and do not include 13% government tax or 10% resort fee.
Cobalt Coast requires a 3-night minimum stay, except for the Holiday period, which requires a 7-night minimum stay.
Please note that daily housekeeping is not included in the nightly rates.
Housekeeping is available upon request with 24 hours notice at a rate of $30.00 USD per service.
One complimentary housekeeping service can be provided, upon request, for every 7 nights booked.